
Wholesale High Quality Portable/Handheld Ultrasonic Flow Meter with Large Measuring Range
- Overview
- Product Description
- Product Parameters
- Company Profile
- Certifications
- Exhibition photos
- Logistics information
- FAQ
Basic Info.
| Model NO. | Hand-held ultrasonic flow meter |
| Accuracy | Flow Rate ± 1%, Heat Rate ± 2% |
| Main Application | Water, Nature Gas |
| Size | Customized |
| Sensor | Clamp-on/External |
| Application | Flow Measurement |
| Type | Handheld Flowmeter |
| Measuring Media | Liquid |
| Measuring Principle | Electrical Principles |
| Measurement Object | Open Channel |
| Certification | Utility Model |
| Press The Key | 16+2 Touch Keyboard,4+2 Touch The Keyboard |
| Caliber Range | 15mm~6000mm |
| Material | Steel, Stainless Steel, Cast Iron, PVC, Copper |
| Customized Support | OEM, ODM |
| Brand | Dongyi |
| Weight of The Main Unit | 390g,2.5kg,375g |
| Model | Hand-Held Ultrasonic Flow Meter |
| Measurement Accuracy | Flow ± 1%,Heat ± 2%,±1% |
| Housing Material | 45# Steel Plate,Flame Retardant ABS |
| Communication Interface | RS485 |
| Transport Package | Shockproof Foam Board |
| Specification | The specific quantity requested by the buyer |
| Trademark | dongyi |
| Origin | Zhejiang, China |
Product Description
Click here to contact us
| Measurement accuracy | Flow ± 1%, heat ± 2% ± 1% | ||
| Caliber range | 15mm~6000mm | ||
| Pipe Material | Steel, stainless steel, cast iron, PVC, copper, aluminum, and all other dense pipes are allowed to be lined | ||
| Measuring medium | Water, seawater, industrial sewage, acids and alkalis, alcohol, beer, various oils and other single and uniform liquids that can conduct ultrasonic waves | ||
| Languages | Choose from Chinese, English, Italian, French, Portuguese, Turkey and Spain | ||
| Communication protocols | MODBUS, M-BUS, FUJI extended protocol, simple water meter protocol, compatible with other manufacturers' protocols, portable ultrasonic flowmeter (energy meter) can be equipped with HART protocol | ||
| Power features | Intelligent charging management, charging status indication, anti-overcharge and over-discharge protection, real-time power detection, and prompt the remaining working time | ||
| Communication interface | RS485 RS232RS485 | ||
| Dimensions | 225×180×67mm,200×93×33mm183×92×35mm |
FAQ
1.Q:What's the shipping method? A:By express way, such as Fedex, DHL, TNT and so on; by air; by sea. Shipping cost is decided by shipping ways& product actualweight &volume and your detailed address. 2.Q:What's the Payment method? A: We support various payment way(T/T, Visa card, Western union, Moneygram, Secure payment-Escrow, etc.) T/T 3.Q:Can we print our own brand or logo on your products? A: Yes, it is our pleasure to be one your OEM manufacturer in China to meet your OEM request 4.Q: Why do some goods have difference between website picture and practical items? A: Because difference of light and browser, also different batches, material may be little difference. If any question, please tell us before order and ask clearly.

